6 Months
4.69%
Co-op Bank
Loading page...
Last updated 12 August 2026 at 5:47 am
Explore current home loan rates across major New Zealand banks, updated daily for general information.
Last updated 12 August 2026 at 5:47 am
Special rates require 20% equity. Conditions may apply.
6 Months
4.69%
Co-op Bank
1 Year
4.79%
SBS Bank
18 Months
5.09%
SBS Bank
2 Years
5.29%
SBS Bank
3 Years
5.29%
SBS Bank
4 Years
5.39%
SBS Bank
5 Years
5.49%
BNZ
Floating
6.04%
ASB
Only changed special and standard mortgage rates are shown here.

Kiwibank
Special
6 Months
4.65% to 4.75%

Kiwibank
Special
1 Year
4.75% to 4.95%

Kiwibank
Special
2 Years
5.19% to 5.39%

Kiwibank
Special
3 Years
5.39% to 5.49%

Kiwibank
Standard
6 Months
5.55% to 5.65%

Kiwibank
Standard
1 Year
5.65% to 5.85%

Kiwibank
Standard
2 Years
6.09% to 6.29%

Kiwibank
Standard
3 Years
6.19% to 6.29%

TSB Bank
Special
6 Months
4.69% to 4.79%

TSB Bank
Special
1 Year
4.79% to 4.99%

TSB Bank
Special
2 Years
5.25% to 5.49%

TSB Bank
Special
3 Years
5.59% to 5.69%

TSB Bank
Standard
6 Months
5.49% to 5.59%

TSB Bank
Standard
1 Year
5.59% to 5.79%

TSB Bank
Standard
2 Years
6.05% to 6.29%

TSB Bank
Standard
3 Years
6.39% to 6.49%
| Bank | Rate Type | Term | From | To | Change |
|---|---|---|---|---|---|
![]() | Special | 6 Months | 4.65% | 4.75% | ↑ +0.10% |
![]() | Special |
20% equity required. Conditions may apply.
| Bank | 6mo | 1yr | 18mo | 2yr | 3yr | 4yr | 5yr | Floating |
|---|---|---|---|---|---|---|---|---|
![]() | 4.79% | 4.99% | 5.45% | 5.49% | 5.59% | - | - | - |
![]() | 4.79% | 4.99% | 5.35% | 5.45% | 5.45% | 5.49% | ||
![]() | 4.79% | 4.99% | 5.29% | 5.45% | 5.45% | 5.45% | ||
![]() | 4.69% | 4.99% | 5.35% | 5.45% | 5.35% | 5.39% | ||
![]() | 4.75%↑ +0.10% | 4.95%↑ +0.20% | - | 5.39%↑ +0.20% | ||||
![]() | 4.69% | 4.84% | - | 5.35% | 5.59% | 5.79% | ||
![]() | 4.69% | 4.79% | 5.09% | 5.29% | 5.29% | 5.39% | ||
![]() | 4.79%↑ +0.10% | 4.99%↑ +0.20% | 5.19% | 5.49%↑ +0.24% |
Bank-specific green or energy-efficiency offers, including renamed products.
| Bank | 6mo | 1yr | 18mo | 2yr | 3yr | 4yr | 5yr | Floating |
|---|---|---|---|---|---|---|---|---|
![]() ANZGood EnergyUp to $80K | - | - | - | - | 1.00% | - | - | - |
![]() ASBBetter Homes Top Up | - | - | - | - | 1.00% | - | ||
![]() BNZBetter Future Home Loan | - | - | - | - | 1.00% | - | ||
![]() WestpacGreater Choices | - | - | - | - | - | - |
Indicative standard carded rates.
| Bank | 6mo | 1yr | 18mo | 2yr | 3yr | 4yr | 5yr | Floating |
|---|---|---|---|---|---|---|---|---|
![]() | 5.39% | 5.59% | 6.05% | 6.09% | 6.19% | 6.39% | 6.49% | 6.04% |
![]() | 4.79% | 4.99% | 5.35% | 5.45% | 5.45% | 5.49% | ||
![]() | 4.79% | 4.99% | 5.29% | 5.45% | 5.45% | 5.45% | ||
![]() | 5.29% | 5.59% | 5.95% | 6.05% | 5.95% | 5.99% | ||
![]() | 5.65%↑ +0.10% | 5.85%↑ +0.20% | - | 6.29%↑ +0.20% | ||||
![]() | 5.29% | 5.44% | 5.85% | 5.95% | 6.19% | 6.39% | ||
![]() | 5.29% | 5.39% | 5.69% | 5.89% | 5.89% | 5.99% | ||
![]() | 5.59%↑ +0.10% | 5.79%↑ +0.20% | 5.99% | 6.29%↑ +0.24% |
MoneyWise rate pages are educational and informational tools only and do not provide financial advice. Any rates, calculations, and projections shown are indicative estimates and may not reflect current lender offers, fees, eligibility criteria, or lending terms. Information may come from publicly available sources and can change without notice. Before making financial decisions, please confirm details directly with the relevant provider and seek advice from a qualified financial professional where appropriate.
| 1 Year |
| 4.75% |
| 4.95% |
| ↑ +0.20% |
![]() | Special | 2 Years | 5.19% | 5.39% | ↑ +0.20% |
![]() | Special | 3 Years | 5.39% | 5.49% | ↑ +0.10% |
![]() | Standard | 6 Months | 5.55% | 5.65% | ↑ +0.10% |
![]() | Standard | 1 Year | 5.65% | 5.85% | ↑ +0.20% |
![]() | Standard | 2 Years | 6.09% | 6.29% | ↑ +0.20% |
![]() | Standard | 3 Years | 6.19% | 6.29% | ↑ +0.10% |
![]() | Special | 6 Months | 4.69% | 4.79% | ↑ +0.10% |
![]() | Special | 1 Year | 4.79% | 4.99% | ↑ +0.20% |
![]() | Special | 2 Years | 5.25% | 5.49% | ↑ +0.24% |
![]() | Special | 3 Years | 5.59% | 5.69% | ↑ +0.10% |
![]() | Standard | 6 Months | 5.49% | 5.59% | ↑ +0.10% |
![]() | Standard | 1 Year | 5.59% | 5.79% | ↑ +0.20% |
![]() | Standard | 2 Years | 6.05% | 6.29% | ↑ +0.24% |
![]() | Standard | 3 Years | 6.39% | 6.49% | ↑ +0.10% |
6.04% |
6.09% |
- |
5.49%↑ +0.10% |
5.59% |
5.69% |
- |
- |
- |
5.69%↑ +0.10% |
5.89% |
5.99% |
6.04% |
- |
- |
- |
6.04% |
6.09% |
6.14% |
6.29%↑ +0.10% |
6.29% |
6.39% |
6.00% |
5.34% |
6.09% |
6.49%↑ +0.10% |
6.69% |
6.79% |
6.84% |